GeoWhen Geological Timeline
For a full description of the sources and accuracies please see that site's introduction.
Ma | |||||||||
4567.17 | |||||||||
Hadean | |||||||||
3800 | |||||||||
Archean | Eoarchean | ||||||||
3600 | |||||||||
Paleoarchean | |||||||||
3200 | |||||||||
Mesoarchean | |||||||||
2800 | |||||||||
Neoarchean | |||||||||
2500 | |||||||||
Proterozoic | Paleoproterozoic | Siderian | |||||||
2300 | |||||||||
Rhyacian | |||||||||
2050 | |||||||||
Orosirian | |||||||||
1800 | |||||||||
Statherian | |||||||||
1600 | |||||||||
Mesoproterozoic | Calymmian | ||||||||
1400 | |||||||||
Ectasian | |||||||||
1200 | |||||||||
Stenian | |||||||||
1000 | |||||||||
Neoproterozoic | Tonian | ||||||||
850 | |||||||||
Cryogenian | |||||||||
630 | |||||||||
Ediacaran | |||||||||
542 | |||||||||
Phanerozoic | Paleozoic | Cambrian | Early Cambrian | ||||||
513 | |||||||||
Middle Cambrian | |||||||||
501 | |||||||||
Late Cambrian | Paibian | ||||||||
488.3 | |||||||||
Ordovician | Early Ordovician |
Tremadocian | |||||||
478.6 | |||||||||
Arenig | |||||||||
471.8 | |||||||||
Middle Ordovician |
Ordovician III | ||||||||
468.1 | |||||||||
Darriwilian | |||||||||
460.9 | |||||||||
Late Ordovician |
Ordovician V | ||||||||
455.8 | |||||||||
Ordovician VI | |||||||||
445.6 | |||||||||
Hirnantian | |||||||||
443.7 | |||||||||
Silurian | Early Silurian |
Llandovery | Rhuddanian | ||||||
439 | |||||||||
Aeronian | |||||||||
436 | |||||||||
Telychian | |||||||||
428.2 | |||||||||
Wenlock | Sheinwoodian | ||||||||
426.2 | |||||||||
Homerian | |||||||||
422.9 | |||||||||
Late Silurian |
Ludlow | Gorstian | |||||||
421.3 | |||||||||
Ludfordian | |||||||||
418.7 | |||||||||
Pridoli | |||||||||
416 | |||||||||
Devonian | Early Devonian |
Lochkovian | |||||||
411.2 | |||||||||
Praghian | |||||||||
407 | |||||||||
Emsian | |||||||||
397.5 | |||||||||
Middle Devonian |
Eifelian | ||||||||
391.8 | |||||||||
Givetian | |||||||||
385.3 | |||||||||
Late Devonian |
Frasnian | ||||||||
374.5 | |||||||||
Famennian | |||||||||
359.2 | |||||||||
Carboniferous | Mississippian | Early Mississippian |
Tournaisian | ||||||
345.3 | |||||||||
Middle Mississippian |
Visean | ||||||||
326.4 | |||||||||
Late Mississippian |
Serpukhovian | ||||||||
318.1 | |||||||||
Pennsylvanian | Early Pennsylvanian |
Bashkirian | |||||||
311.7 | |||||||||
Middle Pennsylvanian |
Moscovian | ||||||||
306.5 | |||||||||
Late Pennsylvanian |
Kasimovian | ||||||||
303.9 | |||||||||
Gzhelian | |||||||||
299 | |||||||||
Permian | Early Permian |
Asselian | |||||||
294.6 | |||||||||
Sakmarian | |||||||||
284.4 | |||||||||
Artinskian | |||||||||
275.6 | |||||||||
Kungurian | |||||||||
270.6 | |||||||||
Middle Permian |
Roadian | ||||||||
268 | |||||||||
Wordian | |||||||||
265.8 | |||||||||
Capitanian | |||||||||
260.4 | |||||||||
Late Permian |
Wuchiapingian | ||||||||
253.8 | |||||||||
Changhsingian | |||||||||
251 | |||||||||
Mesozoic | Triassic | Early Triassic |
Induan | ||||||
249.7 | |||||||||
Olenekian | |||||||||
245 | |||||||||
Middle Triassic |
Anisian | ||||||||
237 | |||||||||
Ladinian | |||||||||
228 | |||||||||
Late Triassic |
Carnian | ||||||||
216.5 | |||||||||
Norian | |||||||||
203.6 | |||||||||
Rhaetian | |||||||||
199.6 | |||||||||
Jurassic | Early Jurassic |
Hettangian | |||||||
196.5 | |||||||||
Sinemurian | |||||||||
189.6 | |||||||||
Pliensbachian | |||||||||
183 | |||||||||
Toarcian | |||||||||
175.6 | |||||||||
Middle Jurassic |
Aalenian | ||||||||
171.6 | |||||||||
Bajocian | |||||||||
167.7 | |||||||||
Bathonian | |||||||||
164.7 | |||||||||
Callovian | |||||||||
161.2 | |||||||||
Late Jurassic |
Oxfordian | ||||||||
155.7 | |||||||||
Kimmeridgian | |||||||||
150.8 | |||||||||
Tithonian | |||||||||
145.5 | |||||||||
Cretaceous | Early Cretaceous |
Berriasian | |||||||
140.2 | |||||||||
Valanginian | |||||||||
136.4 | |||||||||
Hauterivian | |||||||||
130 | |||||||||
Barremian | |||||||||
125 | |||||||||
Aptian | |||||||||
112 | |||||||||
Albian | |||||||||
99.6 | |||||||||
Late Cretaceous |
Cenomanian | ||||||||
93.5 | |||||||||
Turonian | |||||||||
89.3 | |||||||||
Coniacian | |||||||||
85.8 | |||||||||
Santonian | |||||||||
83.5 | |||||||||
Campanian | |||||||||
70.6 | |||||||||
Maastrichtian | |||||||||
65.5 | |||||||||
Cenozoic | Paleogene | Paleocene | Early Paleocene |
Danian | |||||
61.7 | |||||||||
Middle Paleocene |
Selandian | ||||||||
58.7 | |||||||||
Late Paleocene |
Thanetian | ||||||||
55.8 | |||||||||
Eocene | Early Eocene |
Ypresian | |||||||
48.6 | |||||||||
Middle Eocene |
Lutetian | ||||||||
40.4 | |||||||||
Bartonian | |||||||||
37.2 | |||||||||
Late Eocene |
Priabonian | ||||||||
33.9 | |||||||||
Oligocene | Early Oligocene |
Rupelian | |||||||
28.4 | |||||||||
Late Oligocene |
Chattian | ||||||||
23.03 | |||||||||
Neogene | Miocene | Early Miocene |
Aquitanian | ||||||
20.43 | |||||||||
Burdigalian | |||||||||
15.97 | |||||||||
Middle Miocene |
Langhian | ||||||||
13.65 | |||||||||
Serravallian | |||||||||
11.608 | |||||||||
Late Miocene |
Tortonian | ||||||||
7.246 | |||||||||
Messinian | |||||||||
5.332 | |||||||||
Pliocene | Early Pliocene |
Zanclean | |||||||
3.6 | |||||||||
Late Pliocene |
Piacenzian | ||||||||
2.588 | |||||||||
Gelasian | |||||||||
1.806 | |||||||||
Pleistocene | Early Pleistocene |
||||||||
0.781 | |||||||||
Middle Pleistocene |
|||||||||
0.126 | |||||||||
Late Pleistocene |
|||||||||
0.01143 | |||||||||
Holocene | |||||||||
0 | |||||||||